Description
Lone Star Aviation’s 1 port blower is the most efficient (brush-less dc motor) for avionics and other electronics needing thermal cooling. The blower’s universal mounting bracket makes it easy to set-up and install on many make and model aircraft and or rotor-craft. Also installed in Land-Mobile, Marine and Military Vehicles for many PED, radio, GPS applications.
Multiple fans and blowers available from factory for many applications, we can also test to DO160G for OEM applications or to your drawings.
This is the Non-Approved 1 Port model. If you require an FAA PMA approved model please see part number LS03-02040 (12vdc) & LS03-02041 (28vdc).
| Item | Description | Specification | Notes: |
| 1 | Weight | 52 grams, 0.115 lbs | |
| 2 | Size | 2.185h x 1.25w x 3.150l | |
| 3 | Fan Frame | ABS, Aluminum | |
| 4 | Coating | (powder coated) blk | |
| 5 |
Input 12 vdc LS03-02042 |
10-16vdc | |
| 6 | Input 24 vdc LS03-02043 | 20-32vdc | |
| 7 | 1 port | 5/8 inch x 1.0 | |
| 8 | Static pressure: | 1.43″ Aq | |
| 9 | Max Air Flow | 16.35 CFM | |
| 10 | Universal Mounting Bracket: | Multiple configurations | |
| 11 | Operating Temp: | -10C to +70C | |
| 12 | Life Expectancy: | 70,000k @ 25C | |
| 13 | Warranty | 1 year Limited | |
| 14 | DO160G RTCA Tested | NOT FAA APPROVED |








